ACDC on Grid Hybrid Solar Air Conditioner Multi-split Type Affordable for Home Use
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Zhejiang
-
Validity to:
Long-term effective
-
Last update:
2018-05-13 22:33
-
Browse the number:
626
Company Profile

By certification [File Integrity]
Contact:tangning(Mr.)
Email:
Telephone:
Phone:
Area:Zhejiang
Address:Zhejiang
Website:http://www.china-solaraircon.com/ http://tangning.foreturns.com/
Product Details
ACDC on Grid Hybrid Solar Air Conditioner Multi-split Type Affordable for Home UseACDC On Grid Solar Air Conditioner Multi-split Type, One outdoor unit with several indoor units, suitable for villa, project, home, etc. Space saving and high efficiency, three years warranty and 1% spare parts for free.
Code | 22022316000385? | 22022316000327? | 22022316000326? | 22022316000545? | ||
Out?model | M2OF-18HFN1-M | M3OF-27HFN1-M | M4OF-36HFN1-M | M5OF-48HFN1-M? | ||
Power?supply | AC | Ph-V-Hz | 220V~50/60Hz?,?1Ph | 220V~50/60Hz?,?1Ph | 220V~50/60Hz?,?1Ph | 220V~50/60Hz?,?1Ph |
DC | V | DC50-380V | DC50-380V | DC50-380V | DC50-380V | |
Cooling | Capacity????????????????????? | Btu/h | 18000 | 28000 | 36000 | 48000 |
EER | Btu | 12.5 | 12.5 | 11.5 | 12.5 | |
Heating?at?47F | Capacity???????? | Btu/h | 19000 | 28000 | 36000 | 48000 |
COP | 3.6 | 3.9 | 3.4 | 3.6 | ||
heating?at?17F | Rated?capacity | Btu/h | 12000 | 17200 | 23000 | 29600 |
heating?at?5?F(-15°C) | maximum?capactiy | Btu/h | 13900 | 21900 | 28000 | 34900 |
MINIMUM??CIRCUIT??AMPACITY | A | 18.0 | 25.0 | 30.0 | 35.0 | |
MAX.FUSE | A | 25.0 | 35.0 | 45.0 | 50.0 | |
Outdoor?air?flow | m3/h | 2362 | 3619 | 3619 | 7646 | |
Outdoor?noise?level | dB(A) | 62.4 | 63.4 | 62.3 | 64 | |
Outdoor?unit | Dimension(W*D*H) | mm | 845x363x702 | 946x410x810 | 946x410x810 | 952x415x1333 |
Packing??(W*D*H) | mm | 965x395x755 | 1090x500x875 | 1090x500x875 | 1095x495x1480 | |
Net/Gross?weight?? | Kg | 48/52 | 68/73 | 71/76 | 101.5/115.7 | |
Ambient??temperature | cooling | ℃ | -25~50 | -25~50 | -25~50 | -25~50 |
heating | ℃ | -25~30 | -25~30 | -25~30 | -25~30 | |
Qty’per?20’/40’/40'HQ????? | outdoor?unit | 102/216/216 | 44/96/144 | 44/96/144 | 22/46/46 |
http://www.china-solaraircon.com/
- Bath Mat
- Bathroom Fittings & Accessories
- Bathtub
- Faucet, Tap & Mixer
- Kitchen Appliance
- Sauna Room
- Shower Head & Shower Set
- Shower Room & Shower Enclosure
- Sink & Basin
- Toilet & Accessories
- Concrete,Mortar & Admixtures
- Sand, Lime & Plaster
- Slate, Marble, Granite & Stone
- Brick, Tile & Accessories
- Floors & Flooring
- Blinds, Shades & Shutters
- Door
- Door & Window Hardware
- Door Handle
- Door & Window Hinges
- Other Door & Window Hardware
- Door & Window Slide
- Curtain Rod
- Door Closer
- Door Stop
- Door & Window Bolt
- Door Opener
- Door & Window Hook
- Door & Window Roller
- Window Screening
- Door Viewer
- Patch Fitting
- Curtain Track
- Window Handle
- Door Curtains
- Curtain Rod Accessories
- Curtain Track Fittings